WEAU Organization
WEAU is governed by a Board of Directors who serve without remuneration. Below the Board of Directors, there are four councils, also manned by volunteers, which include a series of smaller committees. These carry out the work of the organization. We encourage members to contact the individual committee chair, council chairperson, or the appropriate board liaison, should you desire to participate in the activities of one or more committees.
The WEAU Board of Directors generally meets on the second Thursday of each month over the lunch hour. Board Meetings are open to membership and the public. If you would like additional information, please email [email protected].
In 2026, WEAU updated its Bylaws. A member vote will be held for 90 days between April 2026 and August 2026.
Board of Directors
President
| President Elect
|
Vice President
| Treasurer
|
Secretary
| WEF Delegate
|
WEF Delegate
| PWO Representative
|
Director of Council 1
| Director of Council 2
|
Director of Council 3
| Director of Council 4
|
Past President
|
| Council 1 | |
Director Tiffini L Adams Snyderville Basin Water Reclamation District | Mentor Benjamin Skousen Brown and Caldwell |
Biosolids James Goldhardt Coombs Hopkins Company | Biosolids Chris Thunhorst Hazen and Sawyer |
Laboratory Shane Gunnerson Provo City Water Reclamation | Mid-Year Conference James Dixon Central Weber Sewer Improvement District |
Mid-Year Conference Clay J Marriott Central Weber Sewer Improvement District | Midyear Technical program Erin Andersen |
Midyear Technical program Josh Donegan | Operator Awards Spencer L Parkinson South Valley Water Reclamation Facility |
5S Awards Committee Chad Burrell Snyderville Basin Water Reclamation District | Social Media Tess Laffer AECOM |
Website Dustin D Lewis Snyderville Basin Water Reclamation District | Website Matt Wiest Waterford Systems |
| Council 2 | |
Director Katie A. Reams J-U-B Engineers | Mentor Chad Burrell Snyderville Basin Water Reclamation District |
Industrial Pretreatment Juliette Curtis City of St George WWT Water Reclamation Facility | Industrial Pretreatment Brett Nelson Central Weber Sewer Improvement District |
Young Professionals Michael Callison PCL Construction, Inc. | Young Professionals Josh Matson PCL Construction, Inc. |
Leadership Training Michael A Chandler Ash Creek Special Service District | |
| Council 3 | |
Director Nathan A Cloward Central Davis Sewer District | Mentor Gary Vance J-U-B Engineers |
Collection Systems Chad P Hardinger Snyderville Basin Water Reclamation District | Treatment Certification Training Brian Lamar North Davis Sewer District |
Treatment Certification Training Matthew Jay Myers South Davis Sewer District | PWO Representative Taylor R Byrum North Davis Sewer District |
PWO Elect Cole E Tubbs Central Weber Sewer Improvement District | Operator Challenge Chair I Gordon Call Snyderville Basin Water Reclamation District |
Operator Challenge Chair II Dalton Morris Cottonwood Improvement District | Operator & Professional Scholarship Manjot Kaur Masson Central Davis Sewer District |
Okey Student Scholarship Matthew Garn Jordan Basin Improvement District | Collections Certification Training Daniel M Olson Snyderville Basin Water Reclamation District |
Mentor Award Sarah Ward | Water Quality Calendar Sarah Ward |
| Council 4 | |
Director Navneet Prasad Central Valley Water Reclamation Facility | Mentor Steve Myers Hach |
Digital Water Eric Smith APCO | Engineering Symposium Jade C. Echard |
Water Reuse Jenny Calderon | Water Reuse Brad Rasmussen Aqua Engineering |
Southern Utah Outreach Matt Goodrich Ash Creek Special Service District | Public Education/Relations Nathan Zaugg Carollo Engineers |
Public Outreach Bryan L Mansell Central Valley Water Reclamation Facility | Sponsorship Brian Hilts CDM Smith |
Student Activities Jayesh Charthal Jacobs Engineering Group | Membership Engagement Lauren M. Schmidt J-U-B Engineers |

